User Tools

Site Tools


hp_desktop_calculators

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
hp_desktop_calculators [2019/12/23 02:35]
cic
hp_desktop_calculators [2019/12/23 23:04] (current)
cic
Line 1: Line 1:
-[[:​hp_9100|HP 9100]] - Introduced in 1968; HP's first desktop calculator.\\ + 
-[[:​hp_9810|HP 9810]]\\ + 
-[[:​hp_9820|HP 9820]]\\ +**First Generation** \\ 
-[[:​hp_9830|HP 9830]]\\ +[[:​hp_9100|HP 9100]] ​(1968) ​- HP's first desktop calculator ​- RPN, magnetic card storage - original price $5,000 ($36,000 in 2019 dollars) 
-\\ + 
-[[:​hp_9815|HP 9815]]\\ +**Second Generation** ​\\ 
-[[:​hp_9825|HP 9825]]\\ +[[:​hp_9810|HP 9810]] ​(1971) - Keystroke programmable,​ magnetic card storage - original price $2975 ($18,800 in 2019 dollars)\\ 
-[[:​hp_9835|HP 9835]]\\ +[[:​hp_9820|HP 9820]] ​(1972) - HPL (algebraic input) - original price $4975 ($30,500 in 2019 dollars)\\ 
-[[:​hp_9845|HP 9845]]+[[:​hp_9830|HP 9830]] ​(1972) - BASIC in ROM, cartridge tape - original price $5975 ($36,500 in 2018 dollars) 
 + 
 +**Third Generation** ​\\ 
 +[[:​hp_9815|HP 9815]] ​(1975) - Mini-cartridge tape storage, 6800 processor - original price $2900 ($14,00 in 2019 dollars)\\ 
 +[[:​hp_9825|HP 9825]] ​(1976)\\ 
 +[[:​hp_9835|HP 9835]] ​(1978)\\ 
 +[[:​hp_9845|HP 9845]] ​(1977)
  
  
hp_desktop_calculators.1577068529.txt.gz · Last modified: 2019/12/23 02:35 by cic